Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.26 0.00 18:10:00
AGHOL 27.38 0.00 18:10:00
AHGAZ 45.64 0.00 18:10:00
AKBNK 64.30 0.00 18:10:00
AKCNS 181.00 0.00 18:10:00
AKFYE 3.52 0.00 18:10:00
AKSA 10.75 0.00 18:10:00
AKSEN 65.10 0.00 18:10:00
ALARK 97.15 0.00 18:10:00
ALBRK 8.33 0.00 18:10:00
ANHYT 88.35 0.00 18:10:00
ANSGR 20.38 0.00 18:10:00
ASELS 340.75 0.00 18:10:00
ASTOR 172.40 0.00 18:10:00
AYGAZ 269.75 0.00 18:10:00
BERA 9.70 0.00 18:10:00
BIMAS 363.00 0.00 18:10:00
BINHO 3.51 0.00 18:10:00
BRSAN 618.00 0.00 18:10:00
BRYAT 1.183.00 0.00 18:10:00
BTCIM 1.54 0.00 18:10:00
CANTE 0.96 0.00 18:10:00
CIMSA 39.60 0.00 18:10:00
CVKMD 12.28 0.00 18:10:00
CWENE 14.32 0.00 18:10:00
DOAS 134.30 0.00 18:10:00
DOHOL 16.62 0.00 18:10:00
ECILC 48.20 0.00 18:10:00
ECZYT 161.50 0.00 18:10:00
EGEEN 3.830.00 0.00 18:10:00
Menkul Fiyat % Zaman
EGGUB 79.00 0.00 18:10:00
EKGYO 16.99 0.00 18:10:00
ENERY 13.20 0.00 18:10:00
ENJSA 112.30 0.00 18:10:00
ENKAI 77.05 0.00 18:10:00
ENTRA 4.37 0.00 18:10:00
EUREN 2.19 0.00 18:10:00
FENER 1.99 0.00 18:10:00
FROTO 69.90 0.00 18:10:00
GARAN 127.30 0.00 18:10:00
GLRMK 106.10 0.00 18:10:00
GLYHO 16.25 0.00 18:10:00
GRSEL 245.50 0.00 18:10:00
GUBRF 278.75 0.00 18:10:00
HALKB 43.32 0.00 18:10:00
HEKTS 1.60 0.00 18:10:00
ISDMR 54.10 0.00 18:10:01
ISMEN 25.26 0.00 18:10:01
KARSN 6.95 0.00 18:10:01
KATMR 1.07 0.00 18:10:01
KCAER 8.98 0.00 18:10:01
KCHOL 198.70 0.00 18:10:01
KORDS 2.53 0.00 18:10:01
KRDMD 37.60 0.00 18:10:01
LMKDC 19.72 0.00 18:10:01
MAVI 34.00 0.00 18:10:01
MGROS 423.75 0.00 18:10:01
MPARK 384.75 0.00 18:10:01
OBAMS 3.56 0.00 18:10:01
ODAS 4.60 0.00 18:10:01
Menkul Fiyat % Zaman
OYAKC 17.92 0.00 18:10:01
PAHOL 0.85 0.00 18:10:01
PETKM 17.58 0.00 18:10:01
PGSUS 122.10 0.00 18:10:01
RGYAS 172.70 0.00 18:10:01
RYSAS 25.86 0.00 18:10:01
SAHOL 86.00 0.00 18:10:01
SASA 1.52 0.00 18:10:01
SISE 33.76 0.00 18:10:01
SNGYO 2.31 0.00 18:10:01
SOKM 55.75 0.00 18:10:01
TABGD 191.30 0.00 18:10:01
TAVHL 264.75 0.00 18:10:01
TCKRC 107.00 0.00 18:10:01
TKFEN 191.30 0.00 18:10:01
TOASO 231.50 0.00 18:10:01
TRALT 35.36 0.00 18:10:01
TRENJ 73.55 0.00 18:10:01
TRMET 102.50 0.00 18:10:01
TSKB 8.92 0.00 18:10:01
TTKOM 47.08 0.00 18:10:01
TTRAK 346.50 0.00 18:10:01
TUKAS 1.84 0.00 18:10:01
TUPRS 361.50 0.00 18:10:01
TURSG 3.41 0.00 18:10:01
ULKER 75.60 0.00 18:10:01
VAKBN 30.88 0.00 18:10:01
YKBNK 35.38 0.00 18:10:01
ZOREN 1.23 0.00 18:10:01

ÜYE GİRİŞİ

KAYIT OL