Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.20 -1.03 18:09:59
AGHOL 31.30 -2.07 18:09:13
AKBNK 79.25 -1.86 18:09:33
AKSA 10.39 -1.05 18:09:25
AKSEN 79.00 -1.19 18:09:49
ALARK 92.40 -1.60 18:09:09
ALTNY 15.72 -4.03 18:09:28
ANSGR 28.58 -1.79 18:09:30
ARCLK 115.20 -1.20 18:09:11
ASELS 396.50 0.00 18:09:58
ASTOR 207.90 -3.08 18:09:15
BALSU 15.78 1.09 18:09:07
BIMAS 763.00 1.40 18:09:40
BRSAN 555.50 0.18 18:09:48
BRYAT 2.134.00 0.05 18:09:25
BSOKE 35.90 1.99 18:09:52
BTCIM 6.49 -0.76 18:09:45
CANTE 1.71 -0.58 18:08:52
CCOLA 78.40 -1.69 18:09:40
CIMSA 56.30 2.27 18:09:45
CVKMD 32.00 -5.16 18:09:57
CWENE 34.98 1.04 18:09:59
DAPGM 10.27 -1.25 18:09:59
DOAS 183.50 -0.97 18:09:40
DOHOL 21.14 -0.66 18:08:49
DSTKF 2.525.00 4.21 18:09:38
ECILC 85.95 -2.50 18:09:23
EFOR 10.56 8.53 18:09:47
EKGYO 21.16 -0.75 18:09:40
ENERY 9.12 -1.19 18:09:46
ENJSA 117.20 -0.93 18:09:08
ENKAI 106.80 1.23 18:09:42
EREGL 32.60 -3.32 18:09:48
EUPWR 40.98 -1.30 18:09:32
Menkul Fiyat % Zaman
EUREN 5.53 3.36 18:09:34
FENER 2.76 -3.50 18:09:25
FROTO 102.30 -1.16 18:09:31
GARAN 139.40 -1.69 18:09:44
GENIL 9.65 -2.82 18:09:22
GESAN 46.16 -2.33 18:09:35
GLRMK 197.40 -9.90 18:09:50
GRSEL 302.00 -2.11 18:09:21
GRTHO 239.60 -1.24 18:08:03
GSRAY 1.16 0.00 18:09:48
GUBRF 516.50 0.88 18:08:06
HALKB 40.36 -0.93 18:09:26
HEKTS 3.24 -0.31 18:09:06
ISCTR 14.79 -0.07 18:09:52
ISMEN 43.50 -1.14 18:09:14
IZENR 10.31 0.10 18:09:44
KCHOL 204.90 -0.53 18:09:47
KLRHO 107.00 -0.19 18:09:28
KONTR 11.70 -9.93 18:09:26
KRDMD 36.16 0.17 18:09:54
KTLEV 103.60 3.60 18:09:44
KUYAS 94.20 2.84 18:09:41
MAGEN 60.00 -0.25 18:08:08
MAVI 43.70 -0.27 18:09:28
MGROS 657.50 -0.83 18:08:03
MIATK 41.12 1.28 18:09:37
MPARK 463.00 -0.64 18:09:11
OBAMS 7.95 -0.38 18:09:40
ODAS 6.84 0.59 18:09:47
OTKAR 384.00 -1.85 18:09:34
OYAKC 24.28 -2.88 18:09:46
PAHOL 1.59 -0.63 18:09:56
PASEU 124.90 -0.79 18:09:19
PATEK 21.06 -2.68 18:09:44
Menkul Fiyat % Zaman
PETKM 23.00 0.35 18:09:52
PGSUS 190.20 0.00 18:09:48
PSGYO 2.91 3.19 18:09:36
QUAGR 3.86 -2.77 18:09:50
RALYH 326.50 0.46 18:08:47
REEDR 8.05 -4.05 18:09:12
SAHOL 98.90 -2.08 18:09:07
SARKY 27.76 -1.63 18:08:10
SASA 2.97 -1.98 18:09:49
SISE 47.40 0.38 18:09:49
SKBNK 13.01 -1.81 18:09:08
SOKM 50.50 -0.98 18:08:01
TABGD 259.50 0.10 18:09:30
TAVHL 308.25 -1.52 18:09:49
TCELL 114.10 -1.04 18:09:47
THYAO 323.50 -1.07 18:09:48
TKFEN 133.00 0.00 18:09:43
TOASO 293.00 1.38 18:08:00
TRALT 46.96 -2.65 18:09:51
TRENJ 92.15 -3.51 18:09:49
TRMET 134.30 -2.11 18:08:04
TSKB 12.28 -0.97 18:08:21
TTKOM 63.65 -2.23 18:09:49
TUKAS 2.57 -3.75 18:09:35
TUPRS 263.00 3.75 18:09:40
TUREX 8.35 -1.30 18:08:53
TURSG 14.06 -2.97 18:08:25
ULKER 122.00 -1.37 18:08:49
VAKBN 33.34 -1.13 18:09:37
VESTL 28.58 -2.79 18:09:53
YKBNK 37.94 -1.56 18:09:59
ZOREN 3.03 -0.98 18:09:30

ÜYE GİRİŞİ

KAYIT OL