Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.25 -1.38 18:10:00
AKBNK 69.05 0.36 18:10:00
AKSA 12.29 2.76 18:10:00
AKSEN 83.80 1.82 18:10:00
ALARK 102.50 0.99 18:10:00
ANSGR 28.80 -0.48 18:10:00
ARCLK 94.65 -2.57 18:10:00
ASELS 395.75 3.87 18:10:00
ASTOR 345.50 4.14 18:10:00
BALSU 10.88 -1.98 18:10:00
BERA 13.27 2.08 18:10:00
BIMAS 376.50 -1.95 18:10:00
BRYAT 1.710.00 -1.78 18:10:00
BSOKE 35.00 -3.79 18:10:00
BTCIM 4.69 -2.70 18:10:00
CANTE 1.18 -1.67 18:10:00
CCOLA 84.95 2.04 18:10:00
CIMSA 45.62 0.44 18:10:00
CVKMD 15.90 0.70 18:10:00
CWENE 38.00 -4.76 18:10:00
DAPGM 8.65 0.58 18:10:00
DOAS 174.50 -2.73 18:10:00
DOHOL 21.12 -2.04 18:10:00
DSTKF 1.890.00 0.91 18:10:00
ECILC 76.90 1.18 18:10:00
EFOR 20.82 -2.80 18:10:00
EKGYO 18.40 -0.59 18:10:00
ENERY 9.01 5.63 18:10:00
ENJSA 107.40 0.37 18:10:00
ENKAI 85.85 -0.92 18:10:00
Menkul Fiyat % Zaman
EREGL 38.24 2.85 18:10:00
ESEN 3.39 0.59 18:10:00
EUPWR 91.95 -1.76 18:10:00
EUREN 3.78 0.00 18:10:00
FENER 3.18 2.91 18:10:00
FROTO 79.70 -0.06 18:10:00
GARAN 129.60 -1.07 18:10:00
GENIL 10.87 -4.57 18:10:00
GESAN 81.40 -0.49 18:10:00
GLRMK 183.10 3.45 18:10:00
GRSEL 350.25 -0.28 18:10:00
GRTHO 225.90 -1.70 18:10:00
GUBRF 418.50 -1.99 18:10:00
HALKB 34.64 0.46 18:10:00
HEKTS 2.83 -0.70 18:10:00
IEYHO 180.00 0.56 18:10:00
ISCTR 12.51 -0.40 18:10:00
ISMEN 33.16 -1.43 18:10:00
IZENR 8.63 -0.12 18:10:00
KCHOL 202.40 -1.65 18:10:00
KLRHO 73.05 -1.08 18:10:00
KRDMD 41.76 2.00 18:10:01
KTLEV 52.30 -0.38 18:10:01
MAGEN 34.70 8.30 18:10:01
MAVI 38.76 -0.62 18:10:01
MGROS 552.00 -3.50 18:10:01
MIATK 31.26 4.62 18:10:01
MPARK 430.00 -0.52 18:10:01
OBAMS 4.84 0.62 18:10:01
ODAS 7.50 2.60 18:10:01
Menkul Fiyat % Zaman
ODINE 3.190.00 -3.63 18:10:01
OYAKC 21.52 0.00 18:10:01
PASEU 155.00 9.31 18:10:01
PATEK 19.90 3.16 18:10:01
PETKM 18.81 1.07 18:10:01
PGSUS 152.20 0.20 18:10:01
PSGYO 3.57 3.78 18:10:01
QUAGR 3.24 0.62 18:10:01
RALYH 250.00 6.47 18:10:01
REEDR 5.96 0.17 18:10:01
SAHOL 88.80 0.62 18:10:01
SASA 2.45 -1.61 18:10:01
SISE 41.64 1.66 18:10:01
SKBNK 6.03 -0.50 18:10:01
SOKM 52.75 1.05 18:10:01
TAVHL 278.75 -0.09 18:10:01
TCELL 103.10 -0.96 18:10:01
THYAO 308.00 -0.24 18:10:01
TOASO 269.75 0.56 18:10:01
TRENJ 97.00 1.89 18:10:01
TRMET 131.80 2.89 18:10:01
TSKB 10.95 -0.90 18:10:01
TUKAS 1.99 -0.50 18:10:01
TUPRS 346.00 -1.49 18:10:01
TURSG 6.22 -1.43 18:10:01
ULKER 88.00 0.63 18:10:01
VAKBN 31.04 0.39 18:10:01
VESTL 22.66 2.72 18:10:01
YKBNK 35.54 -0.45 18:10:01
ZOREN 2.27 0.44 18:10:01

ÜYE GİRİŞİ

KAYIT OL