Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.54 -2.62 18:09:28
AKBNK 67.05 0.75 18:09:53
AKSA 12.01 0.33 18:09:51
AKSEN 104.40 -10.00 18:09:37
ALARK 107.10 -0.65 18:09:52
ALTNY 17.00 -0.47 18:09:58
ANSGR 27.14 -1.24 18:08:42
ARCLK 99.00 0.46 18:09:59
ASELS 376.25 1.69 18:09:57
ASTOR 307.00 2.33 18:10:00
BALSU 16.70 -0.65 18:09:50
BERA 13.80 1.55 18:09:43
BIMAS 390.50 -2.31 18:09:57
BRSAN 557.50 -1.33 18:09:56
BRYAT 1.806.00 -0.44 18:09:09
BSOKE 34.96 -0.91 18:08:26
BTCIM 5.20 -2.26 18:09:11
CANTE 1.31 1.55 18:09:59
CCOLA 91.10 -0.98 18:09:28
CIMSA 50.15 -0.89 18:09:21
CVKMD 39.48 3.13 18:09:09
CWENE 39.44 -2.13 18:09:56
DAPGM 9.87 -0.20 18:09:58
DOAS 185.90 -0.59 18:09:52
DOHOL 21.40 0.38 18:09:45
DSTKF 2.100.00 0.00 18:09:58
ECILC 72.60 -1.36 18:08:48
EFOR 17.88 2.17 18:09:51
EKGYO 19.17 -2.34 18:09:59
ENERY 9.53 1.38 18:09:51
ENJSA 108.40 -1.00 18:09:52
ENKAI 89.95 -1.21 18:09:47
EREGL 44.20 4.64 18:09:58
Menkul Fiyat % Zaman
ESEN 3.52 -0.28 18:09:47
EUPWR 98.35 -1.26 18:09:55
EUREN 4.15 -0.48 18:09:22
FENER 3.09 0.00 18:09:54
FROTO 79.40 -2.52 18:09:59
GARAN 125.00 -0.71 18:09:55
GENIL 9.30 0.32 18:09:19
GESAN 82.60 -1.14 18:09:53
GLRMK 163.00 -0.79 18:09:49
GRSEL 318.00 -1.32 18:09:34
GRTHO 247.30 0.53 18:09:28
GSRAY 1.01 1.00 18:08:01
GUBRF 425.00 -1.22 18:09:14
HALKB 36.44 -1.94 18:09:49
HEKTS 3.11 1.30 18:09:26
IEYHO 160.50 -0.31 18:09:22
ISCTR 13.00 -0.46 18:09:18
ISMEN 36.02 -1.42 18:08:56
IZENR 10.03 3.08 18:09:52
KCHOL 198.20 -2.99 18:09:48
KLRHO 83.65 -2.62 18:05:19
KRDMD 42.16 0.48 18:09:51
KTLEV 169.00 -3.43 18:09:36
KUYAS 73.20 9.99 18:08:47
MAGEN 41.06 0.20 18:09:46
MAVI 39.96 -3.52 18:09:52
MGROS 630.50 -1.33 18:09:59
MIATK 33.16 -0.60 18:09:07
MPARK 410.00 0.55 18:08:01
OBAMS 5.35 -1.47 18:08:06
ODAS 9.14 3.28 18:09:51
OTKAR 333.00 3.50 18:09:31
OYAKC 20.82 -2.25 18:08:21
Menkul Fiyat % Zaman
PAHOL 1.45 0.69 18:09:51
PASEU 114.00 -0.87 18:09:17
PETKM 22.56 1.53 18:09:27
PGSUS 160.40 -1.60 18:09:22
RALYH 254.50 -3.69 18:09:40
REEDR 6.73 -0.59 18:08:32
RYGYO 31.78 -2.87 18:08:58
SAHOL 87.95 -1.29 18:09:44
SASA 2.65 0.38 18:09:38
SELEC 238.30 -4.10 18:09:46
SISE 43.68 0.14 18:09:56
SKBNK 13.06 -9.99 18:09:42
SMRTG 12.20 4.81 18:09:02
SOKM 54.90 -2.23 18:08:46
TAVHL 259.25 -5.81 18:08:23
TCELL 105.00 -5.41 18:09:59
THYAO 312.75 -2.57 18:09:37
TKFEN 145.90 -0.27 18:09:43
TOASO 286.25 -3.78 18:09:43
TRALT 50.55 1.42 18:09:43
TRENJ 104.10 9.98 18:05:18
TRMET 133.90 9.93 18:05:18
TSKB 11.28 0.36 18:09:03
TTKOM 55.65 -5.12 18:10:00
TUKAS 2.12 -0.47 18:08:23
TUPRS 314.50 0.24 18:09:59
TURSG 6.67 -2.20 18:08:05
ULKER 94.35 -1.15 18:09:52
VAKBN 30.44 -0.59 18:09:57
VESTL 24.34 -1.30 18:09:43
YKBNK 33.26 0.36 18:09:56
ZOREN 2.57 0.00 18:09:41

ÜYE GİRİŞİ

KAYIT OL