Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 171.50 2.08 15:35:41
AGHOL 296.75 -0.08 15:35:30
AGROT 8.18 0.62 15:35:29
AHGAZ 22.62 -0.70 15:35:37
AKBNK 52.50 0.48 15:35:46
AKSA 10.32 -0.86 15:35:38
AKSEN 34.42 -0.23 15:35:32
ALARK 89.90 -1.15 15:35:26
ALFAS 48.36 2.72 15:35:46
ALTNY 75.65 0.53 15:35:26
ANHYT 79.45 -1.06 15:34:37
ANSGR 90.80 0.17 15:35:42
ARCLK 121.10 0.00 15:35:32
ARDYZ 28.48 -2.20 15:35:30
ASELS 138.40 1.17 15:35:36
ASTOR 104.70 -1.51 15:35:19
AVPGY 55.10 1.38 15:35:37
BERA 15.93 1.59 15:35:21
BIMAS 498.00 0.61 15:35:44
BRSAN 360.25 -1.03 15:35:44
BRYAT 2.014.00 -1.13 15:35:34
BSOKE 22.96 0.17 15:35:35
BTCIM 5.61 0.18 15:35:09
CANTE 1.63 0.62 15:35:00
CCOLA 53.45 -0.74 15:35:10
CIMSA 50.60 0.80 15:35:41
CLEBI 2.463.00 -2.65 15:35:33
CWENE 16.87 -1.63 15:35:42
DOAS 242.00 2.72 15:35:43
DOHOL 15.19 -1.75 15:35:32
ECILC 47.42 -4.70 15:35:39
EFORC 91.60 -0.97 15:35:37
EGEEN 8.870.00 -0.25 15:35:42
EKGYO 13.96 0.00 15:35:46
Menkul Fiyat % Zaman
ENERY 4.39 0.23 15:35:32
ENJSA 57.20 -0.95 15:35:37
ENKAI 69.65 0.94 15:35:46
EREGL 24.88 -0.48 15:35:43
EUPWR 28.42 3.42 15:35:46
FROTO 98.15 0.41 15:35:46
GARAN 113.80 3.74 15:35:42
GESAN 45.62 0.53 15:35:46
GOLTS 376.50 -1.12 15:35:32
GRTHO 279.75 6.98 15:35:44
GSRAY 2.13 0.95 15:35:35
GUBRF 272.25 -4.39 15:35:45
HALKB 22.62 3.29 15:35:39
HEKTS 3.24 0.00 15:35:34
IEYHO 13.68 -2.29 15:35:34
ISCTR 11.00 1.01 15:35:43
ISMEN 37.48 -0.90 15:35:41
KARSN 10.78 0.65 15:35:46
KCAER 14.44 3.07 15:35:42
KCHOL 154.50 0.00 15:35:44
KONTR 27.84 -0.93 15:35:37
KONYA 5.837.50 0.30 15:35:32
KOZAA 84.15 -0.06 15:35:44
KOZAL 25.54 0.71 15:35:45
KRDMD 25.00 1.54 15:35:33
KTLEV 89.40 -1.00 15:35:37
LMKDC 28.64 1.56 15:35:44
MAGEN 29.04 -0.07 15:35:42
MAVI 35.34 -0.73 15:35:31
MGROS 528.50 -1.77 15:35:44
MIATK 34.00 -0.53 15:35:44
MPARK 350.50 0.21 15:35:46
OBAMS 80.00 1.85 15:35:39
ODAS 5.19 1.37 15:35:08
Menkul Fiyat % Zaman
OTKAR 415.25 3.49 15:35:37
OYAKC 23.70 1.11 15:35:30
PASEU 73.35 -0.14 15:35:44
PETKM 18.15 -0.27 15:35:38
PGSUS 252.00 0.80 15:35:13
RALYH 112.30 0.00 15:35:41
REEDR 11.89 1.36 15:35:46
RYGYO 14.22 -0.14 15:35:43
SAHOL 78.85 0.13 15:35:43
SASA 3.80 -0.26 15:35:34
SELEC 63.15 -2.92 15:35:44
SISE 37.06 0.98 15:35:46
SKBNK 5.61 -1.58 15:35:46
SMRTG 30.86 -0.58 15:35:38
SOKM 38.46 -0.88 15:35:45
TABGD 176.30 -1.12 15:35:46
TAVHL 240.70 0.04 15:35:45
TCELL 96.75 1.04 15:35:45
THYAO 300.75 -1.23 15:35:46
TKFEN 126.40 2.51 15:35:30
TOASO 219.50 0.87 15:35:46
TSKB 11.60 1.49 15:35:44
TTKOM 60.90 1.42 15:35:31
TTRAK 621.00 0.16 15:35:38
TUPRS 134.70 -0.37 15:35:46
TURSG 17.40 0.58 15:35:13
ULKER 118.20 -0.84 15:35:36
VAKBN 23.98 1.78 15:35:41
VESTL 42.84 -0.70 15:35:46
YEOTK 41.86 -0.90 15:35:41
YKBNK 25.78 0.94 15:35:46
ZOREN 3.34 -0.60 15:35:39

ÜYE GİRİŞİ

KAYIT OL