Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.76 0.92 13:21:49
AKBNK 72.85 1.04 13:21:53
AKSA 11.35 0.09 13:21:21
AKSEN 80.65 0.88 13:19:38
ALARK 116.50 -0.09 13:18:17
ALTNY 18.11 1.40 13:21:51
ANSGR 26.58 1.06 13:21:28
ARCLK 94.85 -0.05 13:22:03
ASELS 397.00 -0.38 13:22:04
ASTOR 292.00 2.37 13:22:03
BALSU 8.54 -1.61 13:21:38
BERA 13.97 -0.99 13:22:05
BIMAS 432.50 0.58 13:21:42
BRSAN 704.50 0.00 13:21:58
BRYAT 1.710.00 0.41 13:22:05
BSOKE 22.04 3.86 13:21:48
BTCIM 3.94 0.51 13:21:52
CANTE 1.33 -1.48 13:22:02
CCOLA 79.20 -0.38 13:20:35
CIMSA 45.30 -0.13 13:21:43
CLEBI 1.457.00 -0.55 13:21:20
CVKMD 15.07 -0.86 13:21:34
CWENE 30.14 -2.84 13:21:57
DAPGM 8.31 2.59 13:22:03
DOAS 164.00 -0.30 13:21:17
DOHOL 21.80 0.74 13:20:44
DSTKF 2.438.00 1.16 13:22:00
ECILC 72.15 0.77 13:20:41
EFOR 19.33 2.82 13:21:33
EKGYO 20.76 -0.19 13:22:05
ENERY 11.81 2.96 13:21:34
ENJSA 116.80 -0.17 13:21:48
ENKAI 89.60 -0.17 13:21:36
EREGL 39.24 0.67 13:21:58
Menkul Fiyat % Zaman
ESEN 3.48 -0.85 13:21:06
EUPWR 71.45 -0.28 13:22:01
EUREN 3.94 -0.25 13:21:58
FENER 2.95 0.00 13:21:43
FROTO 82.00 0.12 13:21:41
GARAN 134.60 0.90 13:22:03
GENIL 11.99 0.42 13:21:30
GESAN 61.05 -0.89 13:21:43
GLRMK 169.10 -1.28 13:22:05
GRSEL 296.75 -0.59 13:21:51
GRTHO 230.10 4.88 13:22:05
GSRAY 1.03 0.98 13:21:16
GUBRF 502.50 -0.40 13:21:48
HALKB 49.94 -0.22 13:21:59
HEKTS 2.85 -1.38 13:22:00
IEYHO 226.40 0.40 13:20:06
ISCTR 13.78 0.29 13:21:52
ISMEN 35.66 -0.61 13:21:27
IZENR 7.05 -0.98 13:21:09
KCHOL 224.20 -0.04 13:21:59
KLRHO 61.25 -1.37 13:21:33
KRDMD 45.30 -2.58 13:21:42
KTLEV 40.30 -3.63 13:22:05
KUYAS 72.90 0.83 13:21:43
MAGEN 36.68 -1.50 13:21:52
MAVI 37.32 1.41 13:19:47
MGROS 539.50 -0.46 13:21:57
MIATK 37.82 -0.68 13:21:46
MPARK 441.50 -0.34 13:21:48
OBAMS 5.47 0.92 13:21:45
ODAS 7.39 -1.20 13:21:47
ODINE 781.50 -9.97 13:20:37
OTKAR 318.25 -0.16 13:17:19
OYAKC 22.14 -0.09 13:21:51
Menkul Fiyat % Zaman
PAHOL 1.34 -0.74 13:21:31
PASEU 93.70 -9.99 13:21:06
PATEK 24.02 4.53 13:21:52
PETKM 24.76 -0.88 13:22:01
PGSUS 153.60 0.20 13:21:55
PSGYO 3.14 1.29 13:21:21
QUAGR 3.10 0.00 13:21:27
RALYH 264.25 -2.58 13:19:00
REEDR 5.41 -0.55 13:21:56
SAHOL 94.50 -0.32 13:21:44
SARKY 24.26 -1.62 13:20:55
SASA 2.76 -0.36 13:22:03
SISE 44.16 0.23 13:22:01
SKBNK 6.46 1.10 13:22:03
SOKM 60.90 0.50 13:21:22
TAVHL 272.50 -1.00 13:21:35
TCELL 102.90 1.28 13:22:03
THYAO 300.75 0.50 13:22:05
TKFEN 217.90 3.07 13:22:05
TOASO 286.25 -1.55 13:21:55
TRALT 53.65 2.29 13:22:05
TRENJ 108.50 0.65 13:21:57
TRMET 139.90 0.79 13:21:43
TSKB 11.32 0.27 13:21:15
TTKOM 58.70 6.05 13:21:57
TUKAS 2.03 -0.98 13:21:58
TUPRS 412.00 -1.14 13:22:00
TURSG 6.20 0.81 13:22:03
ULKER 93.55 -0.69 13:21:55
VAKBN 36.80 6.30 13:21:55
VESTL 26.14 0.69 13:22:02
YKBNK 36.50 0.83 13:22:05
ZOREN 2.47 -1.98 13:22:02

ÜYE GİRİŞİ

KAYIT OL