Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 34.88 -0.80 18:09:59
AEFES 203.80 2.10 18:09:48
AGHOL 321.25 -1.31 18:10:00
AGROT 13.95 0.29 18:09:53
AKBNK 61.00 0.25 18:09:59
AKFGY 2.25 0.45 18:09:47
AKFYE 18.50 -0.11 18:09:59
AKSA 9.89 0.51 18:10:00
AKSEN 35.88 0.90 18:09:51
ALARK 96.15 -0.21 18:09:42
ALFAS 50.10 -0.69 18:10:00
ALTNY 90.80 -0.33 18:09:58
ANSGR 91.85 -2.24 18:09:31
ARCLK 143.00 0.07 18:09:56
ARDYZ 37.32 -0.05 18:09:47
ASELS 70.20 1.08 18:09:52
ASTOR 93.60 -1.16 18:09:49
BERA 16.01 0.69 18:09:04
BIMAS 487.25 2.90 18:09:25
BINHO 298.25 -3.48 18:09:25
BJKAS 4.56 0.00 18:10:00
BRSAN 452.50 -0.06 18:09:30
BRYAT 2.251.00 1.17 18:09:21
BTCIM 146.50 -4.19 18:09:40
CANTE 1.56 3.31 18:10:00
CCOLA 54.20 1.88 18:09:54
CIMSA 40.68 0.44 18:09:53
CLEBI 2.083.00 -1.93 18:10:00
CWENE 207.20 -0.43 18:09:22
DOAS 224.00 4.67 18:10:00
DOHOL 14.21 1.21 18:09:26
ECILC 47.84 0.46 18:09:52
EGEEN 10.580.00 -0.52 18:09:25
EKGYO 12.38 -2.21 18:09:59
Menkul Fiyat % Zaman
ENERY 272.25 -0.27 18:09:54
ENJSA 62.65 0.24 18:09:53
ENKAI 52.60 0.29 18:09:57
EREGL 26.04 1.01 18:09:47
EUPWR 35.70 1.36 18:10:00
FENER 112.50 8.38 18:09:58
FROTO 976.00 0.93 18:09:37
GARAN 120.80 0.25 18:10:00
GESAN 45.82 -1.46 18:09:42
GOLTS 478.50 -1.95 18:05:22
GUBRF 252.50 1.41 18:09:58
HALKB 16.38 0.80 18:10:00
HEKTS 4.06 -1.22 18:09:59
ISCTR 13.66 0.22 18:09:59
ISMEN 41.26 1.33 18:09:57
KARSN 13.07 1.55 18:09:56
KCAER 14.25 0.00 18:10:00
KCHOL 194.50 -2.99 18:09:57
KLSER 34.30 1.30 18:09:12
KONTR 46.38 -3.42 18:10:00
KONYA 7.090.00 0.67 18:10:00
KOZAA 70.50 0.07 18:09:18
KOZAL 22.92 0.88 18:09:57
KRDMD 27.56 0.44 18:09:41
KTLEV 60.60 -0.08 18:09:32
LMKDC 26.40 0.92 18:09:55
MAVI 83.90 1.39 18:09:57
MGROS 486.25 0.62 18:09:46
MIATK 43.80 -0.64 18:10:00
MPARK 408.00 2.00 18:10:00
OBAMS 43.18 -0.42 18:09:41
ODAS 6.17 0.33 18:09:41
OTKAR 472.00 -0.47 18:09:33
OYAKC 73.45 1.45 18:08:57
Menkul Fiyat % Zaman
PAPIL 14.38 9.94 18:10:00
PEKGY 4.85 8.02 18:10:00
PETKM 18.82 2.62 18:10:00
PGSUS 218.90 0.51 18:09:52
REEDR 14.83 0.34 18:10:00
RGYAS 121.50 -2.72 18:10:00
SAHOL 90.00 -0.55 18:10:01
SASA 4.05 0.00 18:09:53
SISE 41.22 1.63 18:09:43
SKBNK 4.58 -1.51 18:09:55
SMRTG 39.24 0.00 18:09:09
SOKM 41.52 1.17 18:09:57
TABGD 145.10 2.98 18:10:01
TAVHL 272.25 -0.73 18:09:53
TCELL 91.85 1.44 18:10:01
THYAO 285.50 0.18 18:09:57
TKFEN 82.80 0.98 18:09:52
TMSN 113.60 -2.07 18:10:01
TOASO 197.70 -0.15 18:09:59
TSKB 12.55 -1.03 18:09:01
TTKOM 45.64 -0.87 18:09:50
TTRAK 780.50 0.32 18:09:56
TUKAS 6.85 0.44 18:09:30
TUPRS 147.30 0.07 18:09:44
TURSG 13.00 -1.07 18:10:01
ULKER 111.50 -0.54 18:09:57
VAKBN 23.14 -0.17 18:09:21
VESBE 17.10 0.23 18:10:01
VESTL 64.50 1.02 18:10:01
YEOTK 53.50 -3.95 18:10:01
YKBNK 29.00 -2.16 18:09:59
ZOREN 4.35 2.59 18:09:36

ÜYE GİRİŞİ

KAYIT OL